Los 40 alumnos de una clase han obtenido las siguientes puntuaciones, sobre 50, en un examen de Matemáticas
3, 15, 24, 28, 33, 35, 38, 42, 23, 38,
36, 34, 29, 25, 17, 7, 34, 36, 39, 44,
31, 26, 20, 11, 13, 22, 27, 47, 39, 37,
34, 32, 35, 28, 38, 41, 48, 15, 32, 13.
36, 34, 29, 25, 17, 7, 34, 36, 39, 44,
31, 26, 20, 11, 13, 22, 27, 47, 39, 37,
34, 32, 35, 28, 38, 41, 48, 15, 32, 13.
SE PIDE
(Y) :D marly uribe 9_03
ResponderEliminar